| Solo | Pro | Network | Internet | |
| Single-user only | ![]() | ![]() | ![]() | ![]() |
| Expandable | ![]() | ![]() | ![]() | ![]() |
| Networkable | ![]() | Limited | ![]() | ![]() |
| Customizable | ![]() | ![]() | ![]() | ![]() |
| Requires FileMaker Pro | ![]() | ![]() | ![]() | ![]() |
| Includes FileMaker Pro | ![]() | ![]() | ![]() | ![]() |
| Includes FileMaker Server | ![]() | ![]() | ![]() | ![]() |
| Includes FileMaker Server Advanced | ![]() | ![]() | ![]() | ![]() |
| Maximum Bookable Rooms | 1 | Unlimited | Unlimited | Unlimited |
| Maximum Bookable People | 5 | Unlimited | Unlimited | Unlimited |
| Maximum Equipment | 100 | Unlimited | Unlimited | Unlimited |
| Employee Scheduling | ![]() | ![]() | ![]() | ![]() |
| Web/Browser Accessible | ![]() | ![]() | ![]() | ![]() |
| iPhone Access | ![]() | ![]() | ![]() | ![]() |
| Designed for a personal studio with one room, up to 100 pieces of equipment, and 5 bookable staff. Non-customizable. Single-user only. Does not include Web or iPhone access. | Designed for a small professional studio. Does not include Web or iPhone access. Can upgrade to Network and Internet versions. | Designed for facilities with multiple users. Additional seats and bundles of 1, 5, 10, 15 & 20+ seats available. Includes iPhone access to the Calendar and Contacts modules. Upgradable to Internet version. | Designed for facilities with multiple users needing access via web browser or over the internet.Additional seats and bundles of 1, 5, 10, 15 & 20+ seats available. Includes iPhone access to Calendar, Contacts, and Tasks modules. |
1-year Support Program: 20% per year (12 months) 2-year Support Program: 15% per year (24 months) |
Telephone, email, and remote desktop guidance with:
|